

In accordance with Rhode Island General Laws 44-20-8.2 A manufacturer or importer may sell or distribute cigarettes to a person located or doing business within this state, only if such person is a licensed importer or distributor.
An importer may obtain cigarettes only from a licensed manufacturer. A distributor may sell or distribute cigarettes to a person located or doing business within this state, only if such person is a licensed distributor or dealer. A distributor may obtain cigarettes only from a licensed manufacturer, importer, or distributor. A dealer may obtain cigarettes only from a licensed distributor.
Rhode Island General Laws 44-20-8.1 directs the tax administrator to create and maintain a web listing of all entities holding a cigarette license to be updated not less than six times a year.
last update 03/27/2013
| Name | DBA | Address | City / Town | State | Type of License |
|---|---|---|---|---|---|
| GRAPES AND GRAINS INC | 24 BOSWORTH ST | BARRINGTON | RI | RETAIL | |
| SHAW'S SUPERMARKETS INC | 180 COUNTY RD | BARRINGTON | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #210 | 180 COUNTY RD | BARRINGTON | RI | RETAIL |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10217 | 236 COUNTY RD | BARRINGTON | RI | RETAIL |
| COLBEA ENTERPRISES LLC | 242 COUNTY RD | BARRINGTON | RI | RETAIL | |
| RHODE ISLAND COUNTRY CLUB PRO SHOP | ATTN: KYLE PHELPS | 150 NAYATT RD | BARRINGTON | RI | RETAIL |
| REGENCY CIGAR EMPORIUM LLC | REGENCY CIGAR EMPORIUM | 230 WASECA | BARRINGTON | RI | RETAIL |
| BRICKYARD WINE & SPIRITS LLC | 1 WASECA AVE | BARRINGTON | RI | RETAIL | |
| RAMI JENBLAT | MY SHISHA CAFE | 261 261 WOOD ST | BRISTOL | RI | RETAIL |
| GREGG DOYLE'S CANTEEN LTD | 4 DOLLY DRIVE | BRISTOL | RI | RETAIL | |
| PICK N PAY FOOD MART/SMOKE SHOP INC | 300 HOPE ST | BRISTOL | RI | RETAIL | |
| MT HOPE LIQUORS INC | MT HOPE LIQUOR STORE | 678 HOPE ST | BRISTOL | RI | RETAIL |
| AMMOURI GAS LLC | AMMOURI GAS & FOOD MART | 1064 HOPE ST | BRISTOL | RI | RETAIL |
| AJ SEABRA SUPERMARKETS VII | HI LO SUPERMARKETS | 1150 HOPE ST | BRISTOL | RI | RETAIL |
| FAMILY DOLLAR STORES OF RI INC #5017 | FAMILY DOLLAR STORES OF RI INC | 1150 HOPE ST | BRISTOL | RI | RETAIL |
| ONE STOP CONVENIENCE STORE LLC | 1282 HOPE ST | BRISTOL | RI | RETAIL | |
| CUMBERLAND FARMS INC 1263 | ATTN TAX DEPARTMENT | 390 METACOM AVE | BRISTOL | RI | RETAIL |
| BRISTOL LIQUORS INC | 390 METACOM AVE | BRISTOL | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #645 | 400 METACOM AVE | BRISTOL | RI | RETAIL |
| COLBEA ENTERPRISES LLC | 579 METACOM AVE | BRISTOL | RI | RETAIL | |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10218 | 580 METACOM AVE | BRISTOL | RI | RETAIL |
| WALGREEN EASTERN CO INC | WALGREENS #06892 | 591 METACOM AVE | BRISTOL | RI | RETAIL |
| 1776 LIQUORS LTD | 597 METACOM AVE | BRISTOL | RI | RETAIL | |
| THE STOP & SHOP SUPERMARKET CO | STORE #723 | 605 METACOM AVE | BRISTOL | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS PHARCMACY 15003 | 173 STATE ST | BRISTOL | RI | RETAIL |
| COASTAL VIEW INC | GILLARYS | 198 THAMES ST | BRISTOL | RI | RETAIL |
| VIOLA'S LIQUOR STORE INC | 219 WOOD ST | BRISTOL | RI | RETAIL | |
| BRISTOL FOOD MART INC | 259 WOOD ST | BRISTOL | RI | RETAIL | |
| MIDLAND FARMS | 429 WOOD ST | BRISTOL | RI | RETAIL | |
| EDWARDO PERIERA | AZOREAN BUTCHER SHOP | 529 WOOD ST | BRISTOL | RI | RETAIL |
| PORTUGUESE INDEPENDENT | 588 WOOD ST | BRISTOL | RI | RETAIL | |
| SOLUTION SPECIALIST INSTALLATION INC | CORKSCREW WINE & SPIRITS | 1452 BRONCO HIGHWAY | HARRISVILLE | RI | RETAIL |
| J & S BUSINESS INVESTMENTS LLC | NEIGHBORHOOD DOLLAR GROCERIES | 1452 BRONCOS HIGHWAY | BURRILLVILLE | RI | RETAIL |
| CHUM'S SPIRITS LTD | 94 CHAPEL ST | BURRILLVILLE | RI | RETAIL | |
| KALEUA INC | DBA LIL GENERAL | 485 CHAPEL ST | HARRISVILLE | RI | RETAIL |
| MLC ENTERPRISES LLC | NEW ENGLAD FARMS OF RI | 605 DOUGLAS PIKE | BURRILLVILLE | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #1075 | 20 HIGH ST | PASCOAG | RI | RETAIL |
| TOM ROONEY | MR NICE GUY | 261 HILL ROAD | RETAIL | ||
| OHM GANESH INC | 86 MAIN ST | MAPLEVILLE | RI | RETAIL | |
| PRASH LLC | COUNTRY FARMS | 138 MAIN ST | PASCOAG | RI | RETAIL |
| ICEHOUSE TAVERN INC | TUFFYS SPORTS BAR & GRILLE | 1120 OLD VICTORY HIGHWAY | OAKLAND | RI | RETAIL |
| BUTCHER BLOCK MEATS LTD | BRIGIDOS IGA MARKETPLACE | 54 SAYLES AVE | PASCOAG | RI | RETAIL |
| CHAMPS DISCOUNT LIQUORS INC | 16 SOUTH MAIN ST | BURRILLVILLE | RI | RETAIL | |
| RUBEN A RAMIREZ | INTERNATIONAL FOOD MARKET | 850 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #4096 | 309 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| SEVEN EIGHT SIX INC | KANDEL FOOD SHOP | 390 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| CUMBERLAND FARMS INC 1214 | ATTN TAX DEPARTMENT | 478 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| ALFREDO SANCHEZ | L & M MARKET | 518 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| AMERICAN COLOMBIAN LIQUORS INC | ATTN H ESQUIAGUI T | 738 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| MIGZ SMOKEEZ & ACCESORIES INC | 747 BROAD ST | CENTRAL FALLS | RI | RETAIL | |
| FAMILY DOLLAR STORES OF R I INC | FAMILY DOLLAR STORES OF R I INC#7972 | 839 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| INTERNATIONAL FOOD MARKET LLC | 850 BROAD ST | CENTRAL FALLS | RI | RETAIL | |
| CENTRAL DRUG INC | DBA CENTRAL WAREHOUSE LIQUOR | 1060 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10230 | 1114 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| RI CONVENIENCE LLC | ONE STOP | 1252 BROAD ST | CENTRAL FALLS | RI | RETAIL |
| VALLEY LIQUORS LLC | 1368 BROAD ST | CENTRAL FALLS | RI | RETAIL | |
| THAO VO | SUNNY HILL FARMS | 364 DEXTER ST | CENTRAL FALLS | RI | RETAIL |
| PAYAMPS LIQUOR LLC | DBA PAYAMPS LIQUORS LLC | 555 DEXTER ST | CENTRAL FALLS | RI | RETAIL |
| XUE SHI ZOU | CHINA HOUSE | 555 DEXTER ST | CENTRAL FALLS | RI | RETAIL |
| TAJ CONVENIENCE INC | 632 DEXTER ST | CENTRAL FALLS | RI | RETAIL | |
| MI PUEBLO MARKET INC | 635 DEXTER ST | CENTRAL FALLS | RI | RETAIL | |
| ANTIGUA GUATEMALA BAKERY LLC | C/O | 744 DEXTER ST | CENTRAL FALLS | RI | RETAIL |
| VARGAS MARKET LLC | CARLOS MARKET | 874 DEXTER ST | CENTRAL FALLS | RI | RETAIL |
| GUILLERMO L VARGAS | CAROLINA MARKET | 473 HUNT ST | CENTRAL FALLS | RI | RETAIL |
| 7 ELEVEN INC | 7 ELEVEN 35008 | 603 HUNT ST | CENTRAL FALLS | RI | RETAIL |
| HUSSAM TAHAWER | LAS ANTILLAS MARKET | 179 ILLINOIS ST | CENTRAL FALLS | RI | RETAIL |
| NEW ENGLAND DONUTS LLC | OLDE TIME DONUTS | 791 LONSDALE AVE | CENTRAL FALLS | RI | RETAIL |
| WAASE AND MOOSA LLC | D/B/A KHOUT GAS | 1051 LONSDALE AVE | CENTRAL FALLS | RI | RETAIL |
| J AND J MARKET INC | 69 WASHINGOTN ST | CENTRAL FALLS | RI | RETAIL | |
| ERICK MARKET & MORE INC | 156 WASHINGTON ST | CENTRAL FALLS | RI | RETAIL | |
| RONALD RAHEB | SUNSHINE MARKET | 181 WASHINGTON ST | CENTRAL FALLS | RI | RETAIL |
| COLOMBIA MARKET | 135 WASHINGTON ST. | CENTRAL FALLS | RI | RETAIL | |
| S & H INC | BURLINGAME CAMP STORE | 75 BURLINGAME RD | CHARLESTOWN | RI | RETAIL |
| NORDIC LODGE INC | 178 E PASSQUISETT TR | CHARLESTOWN | RI | RETAIL | |
| NORDIC STORE LLC | 178 EAST PASQUISSET TRAIL | CHARLESTOWN | RI | RETAIL | |
| SHELTER HARBOR GOLF CLUB | 1 GOLF CLUB DRIVE | CHARLESTOWN | RI | RETAIL | |
| CHARLESTOWN MINI-SUPER INC | 4071 OLD POST RD | CHARLESTOWN | RI | RETAIL | |
| CHARLESTOWN PACKAGE STORE INC | 4625 OLD POST RD | CHARLESTOWN | RI | RETAIL | |
| KEARNEY REALTY LLC | MICHAELS FOOD MART | 5682 POST ROAD | CHARLESTOWN | RI | RETAIL |
| CUMBERLAND FARMS INC 1262 | ATTN TAX DEPARTMENT | ROUTE 1A | CHARLESTOWN | RI | RETAIL |
| COUNTRY FOOD MART LLC | 4063 SOUTH COUNTY TRAIL | CHARLESTOWN | RI | RETAIL | |
| RICHARD C SERRA D/B/A | DBA RIPPY'S LIQUOR & MARKETPLACE | 4158 SOUTH COUNTY TRAIL | CHARLESTOWN | RI | RETAIL |
| COVENTRY PETROLEUM INC | COVENTRY PETRO FOOD AND REPAIR | 2070 NOOSENECK HILL ROAD | COVENTRY | RI | RETAIL |
| HERBAL HEALING LLC | 12 ALVERO ROAD | COVENTRY | RI | RETAIL | |
| BALAJI LAXMI INC | VETERANS MARKET | 182 ARNOLD RD | COVENTRY | RI | RETAIL |
| WAL MART STORES EAST LP #2283 | 650 CENTRE OF NEW ENGLAND BLVD | COVENTRY | RI | RETAIL | |
| BJS WHOLESALE CLUB INC #119 | 790 CENTRE OF NEW ENGLAND BLVD | COVENTRY | RI | RETAIL | |
| FAMILY DOLLAR STORES OF RI INC | FAMILY DOLLAR STORES OF RI INC #8015 | 10 COVENTRY SHOPPERS PARK | COVENTRY | RI | RETAIL |
| DAVES MARKETPLACE OF COVENTRY INC | DAVES MARKETPLACE | 23 COVENTRY SHOPPERS PARK | COVENTRY | RI | RETAIL |
| MURPHYS MOBIL INC | 2291 FLAT RIVER ROAD | COVENTRY | RI | RETAIL | |
| CUMBERLAND FARMS INC #1250 | ATTN TAX DEPARTMENT | 436 KNOTTY OAK RD | COVENTRY | RI | RETAIL |
| BILLS LIQUORS LLC | BILLS LIQUORS | 672 MAIN ST | COVENTRY | RI | RETAIL |
| 1100 MAIN ST COVENTRY LLC D/B/A | COVENTRY MART | 1100 MAIN ST | COVENTRY | RI | RETAIL |
| SHOPPERS LIQUORS INC | 1142 MAIN ST | COVENTRY | RI | RETAIL | |
| DECIANTIS ICE CREAM CO | 1373 MAIN ST | COVENTRY | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #852 | 2250 NEW LONDON TPK | COVENTRY | RI | RETAIL |
| CUMBERLAND FARMS INC 1219 | ATTN: TAX DEPARTMENT | 1600 NOOSENECK HILL | COVENTRY | RI | RETAIL |
| SUMMIT GENERAL STORE | 25 OLD SUMMIT RD | GREENE | RI | RETAIL | |
| GHASSAN MAHFOUD | TIOGUE GAS | 585 TIOGUE AVE | COVENTRY | RI | RETAIL |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10219 | 719 TIOGUE AVE | COVENTRY | RI | RETAIL |
| CRESTWOOD WINE & SPIRITS INC D/B/A | CHRISTYS | 725 TIOGUE AVE | COVENTRY | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #621 | 763 TIOGUE AVE | COVENTRY | RI | RETAIL |
| CUMBERLAND FARMS INC 1247 | ATTN TAX DEPARTMENT | 785 TIOGUE AVE | COVENTRY | RI | RETAIL |
| DRAKE PETROLEUM COMPANY INC | 851 TIOGUE AVE | COVENTRY | RI | RETAIL | |
| CHAMMAT INC | TIOGUE SHELL | 866 TIOGUE AVE | COVENTRY | RI | RETAIL |
| WALGREEN EASTERN CO INC | WALGREENS #11128 | 875 TIOGUE AVE | COVENTRY | RI | RETAIL |
| ANTHONY'S WINE & SPIRITS LTD | 895 TIOGUE AVE | COVENTRY | RI | RETAIL | |
| THE STOP & SHOP SUPERMARKET CO LLC | STOP & SHOP FUEL FACILITY #720 | 900 TIOGUE AVE | COVENTRY | RI | RETAIL |
| THE STOP & SHOP SUPERMARKET CO | STORE #720 | 900 TIOGUE AVE | COVENTRY | RI | RETAIL |
| HESS CORPORATION | HESS 39210 | 764 TIOGUE AVE RT 3 | COVENTRY | RI | RETAIL |
| COVENTRY DISCOUNT WINE & LIQUOR INC | 600 WASHINGTON ST | COVENTRY | RI | RETAIL | |
| FAMILY DOLLAR STORES OF RI INC #4947 | FAMILY DOLLAR STORES OF RI INC | 635 WASHINGTON ST | COVENTRY | RI | RETAIL |
| UNITED LLC | SHELL COVENTRY | 642 WASHINGTON ST | COVENTRY | RI | RETAIL |
| THE STOP & SHOP SUPERMARKET CO LLC | STOP & SHOP FUEL FACILITY #707 | 200 ATWOOD AVE | CRANSTON | RI | RETAIL |
| THE STOP & SHOP SUPERMARKET CO | STORE #707 | 200 ATWOOD AVE | CRANSTON | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #2021 | 205 ATWOOD AVE | CRANSTON | RI | RETAIL |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10262 | 250 ATWOOD AVE | CRANSTON | RI | RETAIL |
| SALEH LLC | BEST WAY | 280 ATWOOD AVE | CRANSTON | RI | RETAIL |
| MAB LIQUORS LTD | ATWOOD WINE & SPIRITS | 426 ATWOOD AVE | CRANSTON | RI | RETAIL |
| BELOW COST INC | 480 ATWOOD AVE | CRANSTON | RI | RETAIL | |
| KARRHZY CONVENIENCE INC | 579 B RESERVOIR AVE | CRANSTON | RI | RETAIL | |
| KHIAMI CORPORATION D/B/A | LA FRONTERA | 1522 BROAD ST | CRANSTON | RI | RETAIL |
| WALGREEN EASTERN CO INC | 1763 BROAD ST | CRANSTON | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS PHARMACY #5868 | 1776 BROAD ST | CRANSTON | RI | RETAIL |
| AKID ENTERPRISES CORP | 1815 BROAD ST | CRANSTON | RI | RETAIL | |
| EDGEWOOD LIQUORS INC | 1990 BROAD ST | CRANSTON | RI | RETAIL | |
| HIRST FUEL LLC | 2148 BROAD ST | CRANSTON | RI | RETAIL | |
| PATRICK GROGAN | PAWTUXET SUNOCO | 2175 BROAD ST | CRANSTON | RI | RETAIL |
| CORK & BREW AND SPIRITS TOO INC | 2200 BROAD ST | CRANSTON | RI | RETAIL | |
| SHAWS SUPERMARKET INC | SHAWS SUPERMARKET #7625/181 | 8 CHAPEL VIEW BLVD | CRANSTON | RI | RETAIL |
| DIONISIO DE LA NUECES | YEYO MARKET | 116 CHESTNUT HILL AVE | CRANSTON | RI | RETAIL |
| S S INTERNATIONAL MEAT | AND GROCERIES LLC | 676 CRANSTON ST | CRANSTON | RI | RETAIL |
| EDGEWOOD SERVICES INC | EDGEWOOD FOOD & FUEL | 873 CRANSTON ST | CRANSTON | RI | RETAIL |
| BMC PETROLEUM | 905 CRANSTON ST | CRANSTON | RI | RETAIL | |
| CUMBERLAND FARMS INC 1249 | ATTN TAX DEPARTMENT | 921 CRANSTON ST | CRANSTON | RI | RETAIL |
| ROUHANA BROTHERS ENTERPRISE | AMERICAN PERFORMANCE PETROLUM | 964 CRANSTON ST | CRANSTON | RI | RETAIL |
| MAXI DRUG SOUTH LP | RITE AID #6595 | 1011 CRANSTON ST | CRANSTON | RI | RETAIL |
| AUM SHAKTI INC | CRANSTON LIQUORS | 1219 CRANSTON ST | CRANSTON | RI | RETAIL |
| THYLAN PHAM | SUNNYS CONVENIENCE | 1279 CRANSTON ST | CRANSTON | RI | RETAIL |
| BD MART INC | 1356 CRANSTON ST | CRANSTON | RI | RETAIL | |
| A & T CASALI LIQUORS INC | 1776 CRANSTON ST | CRANSTON | RI | RETAIL | |
| TUMA MINI MART LLC | OCEAN STATE MARKET | 341 DYER AVE | CRANSTON | RI | RETAIL |
| DYER MART CONVENIENCE STORE INC | 500 DYER AVE | CRANSTON | RI | RETAIL | |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10261 | 548 DYER AVE | CRANSTON | RI | RETAIL |
| BACHAR KATTAN / AMIN KATTAN | KATTANS MARKET | 120 EAST ST | CRANSTON | RI | RETAIL |
| FORTINI ENTERPRISES LTD | 1282 ELMWOOD AVE | CRANSTON | RI | RETAIL | |
| VIPRA INC | MORINS LIQUOR STORE | 1621 ELMWOOD AVE | CRANSTON | RI | RETAIL |
| THE STOP & SHOP SUPERMARKET CO | STORE #714 | 204 GARFIELD AVE | CRANSTON | RI | RETAIL |
| AHMED EL LAHAM | CITYLINE CONVENIENCE | 1015 NARRAGANSETT BLVD | CRANSTON | RI | RETAIL |
| EDGEWOOD MARKET | 1043 NARRAGANSETT BOULEVARD | CRANSTON | RI | RETAIL | |
| J ENTERPRISES INC | 1020 NARRAGANSETT BV | CRANSTON | RI | RETAIL | |
| OAKLAWN MART INC | 644 OAKLAWN AVE | CRANSTON | RI | RETAIL | |
| LUCKY MART LLC | SNACKS PLUS | 880 OAKLAWN AVE | CRANSTON | RI | RETAIL |
| GREG'S OAKLAWN SERVICE CENTER INC | 908 OAKLAWN AVE | CRANSTON | RI | RETAIL | |
| OAKLAWN AUTO SERVICE INC | 975 OAKLAWN AVE | CRANSTON | RI | RETAIL | |
| MAHAOUD HASSAN | OAKLAWN MARKET PLACE | 983 OAKLAWN AVE | CRANSTON | RI | RETAIL |
| OAKLAWN DISCOUNT LIQUORS INC | 985 OAKLAWN AVE | CRANSTON | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #1414 | 1195 OAKLAWN AVE | CRANSTON | RI | RETAIL |
| WALGREEN EASTERN CO INC | WALGREENS #09943 | 1279 OAKLAWN AVE | CRANSTON | RI | RETAIL |
| THE HUMIDOR LLC | 1500 OAKLAWN AVE | CRANSTON | RI | RETAIL | |
| NABIL SANDOUK | QUICK MART | 164 PARK AVE | CRANSTON | RI | RETAIL |
| JAYCO ENTERPRISES INC | AAA GAS | 717 PARK AVE | CRANSTON | RI | RETAIL |
| C2TL LIQUORS INC | CAPITAL LIQUORS | 811 PARK AVE | CRANSTON | RI | RETAIL |
| ARA ENTERPRISES INC | SONIAS NEAR EAST MARKET & DELI | 816 PARK AVE | CRANSTON | RI | RETAIL |
| WALGREEN EASTERN CO., INC WALGREEENS | 1010 PARK AVE | CRANSTON | RI | RETAIL | |
| PARK AVE GAS STATION IN | 1025 PARK AVE | CRANSTON | RI | RETAIL | |
| LEV ENTERPRISES INC | MAJESTIC LIQUORS | 1075 PARK AVE | CRANSTON | RI | RETAIL |
| SHREE SADHI LLC D/B/A | MILK N MORE | 1232 PARK AVE | CRANSTON | RI | RETAIL |
| PARK AVE LIQUORS LLC | PARK AVE LIQUORS | 1294 PARK AVE | CRANSTON | RI | RETAIL |
| COLBEA ENTERPRISES LLC | 1315 PARK AVE | CRANSTON | RI | RETAIL | |
| DESAI INC | DIAMOND FUELS | 1353 PARK AVE | CRANSTON | RI | RETAIL |
| HAZRRY LLC | MOONS MARKET | 1478 PARK AVE | CRANSTON | RI | RETAIL |
| HESS CORPORATION | HESS 39205 | 305 PHENIX AVE | CRANSTON | RI | RETAIL |
| PHREDS DRUG INC | PHREDSDRUG | CRANSTON | RI | RETAIL | |
| GADARTEAM INC | 7 ELEVEN #33614B | 1394 PLAINFIELD AVE | CRANSTON | RI | RETAIL |
| 7 ELEVEN INC | 7 ELEVEN 33614H | 1394 PLAINFIELD PIKE | CRANSTON | RI | RETAIL |
| WAL MART STORES EAST LP #1873 | 1776 PLAINFIELD PIKE | CRANSTON | RI | RETAIL | |
| GJ CORPORATION | CLASSIC LIQUORS | 1358 PLAINFIELD ST | CRANSTON | RI | RETAIL |
| NABILA SASEH | CORNER STORE | 1382 PLAINFIELD ST | CRANSTON | RI | RETAIL |
| BISMILLAH ENT INC | SAMS FOOD STORE | 460 PONTIAC AVE | CRANSTON | RI | RETAIL |
| SHREE MAA OF RI INC | 480 PONTIAC AVE | CRANSTON | RI | RETAIL | |
| J D CORK & BOTTLE LIQUORS LTD | CORK & BOTTLE | 526 PONTIAC AVE | CRANSTON | RI | RETAIL |
| PONTIAC MART INC | 527 PONTIAC AVE | CRANSTON | RI | RETAIL | |
| AJ SEABRA SUPERMARKETS VII INC | HI LO SUPERMARKETS | 550 PONTIAC AVE | CRANSTON | RI | RETAIL |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10254 | 570 PONTIAC AVE | CRANSTON | RI | RETAIL |
| ELAMANI ENTERPRISES INC | 951 PONTIAC AVE | CRANSTON | RI | RETAIL | |
| HEALEYS LIQUORS INC | D/B/A HEALEY'S LIQUORS | 995 PONTIAC AVE | CRANSTON | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #469 | 1188 PONTIAC AVE | CRANSTON | RI | RETAIL |
| COLBEA ENTERPRISES LLC | 1207 PONTIAC AVE | CRANSTON | RI | RETAIL | |
| FAMILY DOLLAR STORES OF RI INC #3901 | 361 RESERVOIR AVE | CRANSTON | RI | RETAIL | |
| HESS MART INC | HESS #39500 | 473 RESERVOIR AVE | CRANSTON | RI | RETAIL |
| HERITAGE LIQUORS INC | CHRISTYS LIQUOR STORE | 529 RESERVOIR AVE | CRANSTON | RI | RETAIL |
| 7-ELEVEN STORE 33080A | 7 ELEVEN | 535 RESERVOIR AVE | CRANSTON | RI | RETAIL |
| CUMBERLAND FARMS INC 1279 | ATTN TAX DEPARTMENT | 659 RESERVOIR AVE | CRANSTON | RI | RETAIL |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #212 | 681 RESERVOIR AVE | CRANSTON | RI | RETAIL |
| ANTOINE ELKHOURY | JCI SHELL | 1036 RESERVOIR AVE | CRANSTON | RI | RETAIL |
| MOHAMED N HALLAK | 88 ROLFE ST | CRANSTON | RI | RETAIL | |
| WINES & MORE OF RI INC | 125 SOCKANOSSET CROSS RD | CRANSTON | RI | RETAIL | |
| NOT FADE AWAY INC | ALPINE WINE & SPIRITS | 1 STARLINE WAY | CRANSTON | RI | RETAIL |
| MICHAEL COELHO | AL MALL MINI MART | 41 WARWICK AVE | CRANSTON | RI | RETAIL |
| E & E ENTERPRISES INC | SPEEDY MART | 95 WARWICK AVE | CRANSTON | RI | RETAIL |
| THE STOP & SHOP SUPERMARKET CO LLC | STOP & SHOP #2702 | 275 WARWICK AVE | CRANSTON | RI | RETAIL |
| GAGNIER ASSOCIATES INC | ANOTHER LIQUOR STORE | 311 WARWICK AVE | CRANSTON | RI | RETAIL |
| JDJS LLC | CUMBERLAND WINE & SPIRITS | 275 BROAD ST | CUMBERLAND | RI | RETAIL |
| TONY'S CUMBERLAND MARKET INC | 290 BROAD ST | CUMBERLAND | RI | RETAIL | |
| ISHA LLC | 302 BROAD ST | CUMBERLAND | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #728 | 315 BROAD ST | CUMBERLAND | RI | RETAIL |
| TARA MACHADO | TARANDZ | 27 DEXTER ST | CUMBERLAND | RI | RETAIL |
| CHAPEL PHARMACY INC | 2081 DIAMOND HILL RD | CUMBERLAND | RI | RETAIL | |
| DAVE'S MARKET PLACE OF CUMBERLAND | 2077 DIAMOND HILL ROAD | CUMBERLAND | RI | RETAIL | |
| A TEIXEIRA & CO INC | POPS LIQUORS | 2080 DIAMOND HILL ROAD | CUMBERLAND | RI | RETAIL |
| CHENGS MINI MART II LLC | DIAMOND HILL SUNOCO | 2093 DIAMOND HILL ROAD | CUMBERLAND | RI | RETAIL |
| COLBEA ENTERPRISES LLC | 2095 DIAMOND HILL ROAD | CUMBERLAND | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #2506 | 2125 DIAMOND HILL ROAD | CUMBERLAND | RI | RETAIL |
| DIAMOND HILL GENERAL LP | DBA LIL GENERAL | 3782 DIAMOND HILL ROAD | CUMBERLAND | RI | RETAIL |
| MAHAL INC | CUMBERLAND CONVENIENCE STORE | 427 HIGH ST | CUMBERLAND | RI | RETAIL |
| SHREEGA INC | XTRA MART | 830 HIGH ST | CUMBERLAND | RI | RETAIL |
| 732 HIGH ST. MARKET INC | 732 HIGH ST. | CUMBERLAND | RI | RETAIL | |
| BAM CIGARS LLC | 1300 HIGHLAND CORPORATE DR 203 SUITE | CUMBERLAND | RI | RETAIL | |
| CUMBERLAND FARMS INC 1275 | ATTN TAX DEPARTMENT | 3400 MENDON RD | CUMBERLAND | RI | RETAIL |
| NOURIA ENERGY RETAIL INC | 4120 MENDON RD | CUMBERLAND | RI | RETAIL | |
| THE STOP & SHOP SUPERMARKET CO | STORE #704 | 70 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| SHUBHLAKSHMI CORPORATION | PAULS LIQUOR MART | 121 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| KAHN AND SONS INC | THE CUMBERLAND SPOT | 1152 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| MENDON ROAD LEASING CORP | GULF EXPRESS | 1754 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| MENDON ROAD GULF INC | 1754 MENDON ROAD | CUMBERLAND | RI | RETAIL | |
| RHODE ISLAND CVS PHARMACY LLC | CVS/PHARMACY #37 | 1998 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| A J SEABRA SUPERMARKETS IX INC | A&J SEABRA SUPERMARKET | 2012 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| MAXI DRUG SOUTH LP | LIC DEPT RITE AID 10231 | 2136 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| CWS OPERATING COMPANY INC | MENDON LIQUORS | 2170 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| REBECCA G PLASSE | CUMBERLAND HILL LIQUORS | 3450 MENDON ROAD | CUMBERLAND | RI | RETAIL |
| B C PETROLEUM INC | 3585 MENDON ROAD | CUMBERLAND | RI | RETAIL | |
| F & Z LLC | GULF EXPRESS | 3 PINE SWAMP ROAD | CUMBERLAND | RI | RETAIL |
| DAVES MARKETPLACE OF EAST GREENWICH SQ | DAVES MARKETPLACE | 1000 DIVISION ST | EAST GREENWICH | RI | RETAIL |
