

The following list publicly identifies up to 100 taxpayers who are delinquent on Rhode Island personal income tax and whose cases are not on appeal.
The Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know — 30 days in advance — of the Tax Division′s intent to publish the taxpayer′s name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into a reasonable agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer′s name, address, and the amount of the delinquency — including interest and penalty — as of the end of the most recent quarter.
| Name | Address | City ST | Amount Owed |
|---|---|---|---|
| WILLIAM J AND MARIELLE T REILLY | 5447 NORTHWEST 42ND AVE | BOCA RATON, FL 33496 | $1,372,976.85 |
| RONALD C ACTON | 126 CYNTHIA DRIVE | NORTH KINGSTOWN, RI 02852 | $1,091,585.36 |
| RONALD K DILLARD | 188 CROSS STREET | SEEKONK, MA 02771 | $492,947.09 |
| JAMES H GROVER | 25 STANIFORD STREET | BOSTON, MA 02114 | $368,853.01 |
| ARMAND AND LINDA CORTELLESSO | 106 TEN ROD RD | EXETER, RI 02822 | $351,635.58 |
| JEFFREY A. ANJOORIAN | 635 DIVISION RD. | EAST GREENWICH, RI 02818 | $370,899.55 |
| GEORGE A CALCAGNI SR | 32 LORING AVE | PROVIDENCE, RI 02906 | $289,615.21 |
| VINCENT E PAZIENZA | 54 TIVOLI COURT | WARWICK, RI 02886 | $274,030.88 |
| ANTHONY J CLANCY | 11 VOSE STREET | WESTERLY, RI 02891-0905 | $253,574.08 |
| PATRICK COCHRANE | 81 SHORE ROAD | WESTERLY, RI 02891-1925 | $249,929.41 |
| ERIC F FOSTER | 95 DEAN AVE | SMITHFIELD, RI 02917 | $218,843.50 |
| JAMES H DRISCOLL III | 70 LAUREL ST | ASHAWAY, RI 02804 | $200,024.71 |
| BRIAN A RUPTASH | 55 TECHNOLOGY WAY | WEST GREENWICH, RI 02817 | $192,010.42 |
| STEPHANIE A MASOIAN | 108 WHITEWOOD DR | CRANSTON, RI 02920-5933 | $184,751.77 |
| SANTO A. TRIOLO | 191 HOXSIE AVE | WARWICK, RI 02889 | $165,641.76 |
| JONATHAN TWEED | 158 WELLINGTON ST # 10 | FALL RIVER, MA 02720 | $154,077.32 |
| PASQUALE A. AND KAREN SCAVITTI III | 10 RIDGEVALE COURT | CRANSTON, RI 02921 | $153,053.20 |
| JAMES J FITZGERALD | 159 ELM ST | BLACKSTONE, MA 01504 | $151,937.55 |
| ROBERT B. AND DEBORAH MILLIGAN JR. | 31 ELM STREET | NEWPORT, RI 02840 | $149,688.57 |
| KENNETH LAFLAMME | 156 PARK AVE | WOONSOCKET, RI 02865 | $147,317.00 |
| PAUL J SULLIVAN | 162 RHODE ISLAND AVE | NEWPORT, RI 02840 | $145,951.87 |
| MICHAEL H. AND TRACY CABRAL | 35 NANCY LANE | HARRISVILLE, RI 02830 | $132,685.54 |
| GERALD E. KENT JR. | 54 RIDGE DRIVE | EXETER, RI 02822 | $124,478.57 |
| SILVIA C. MARCO A. VALDIVIA | 11 FREDERICK ST APT 2 | PROVIDENCE, RI 02908 | $123,667.52 |
| NORMAN P. ZOLKOS | 120 LAVAN STREET | WARWICK, RI 02886 | $121,218.56 |
| PETER C HAINES | 2843 SOUTH BAYSHORE DR APT 4B | COCONUT GROVE, FL 33133 | $120,713.68 |
| MICHAEL A CLOUD | 5126 MILLER AVE | DALLAS, TX 75206 | $120,527.02 |
| EDWARD FIELD III | 1 OCEAN RIDGE DRIVE | WESTERLY, RI 02891 | $115,546.83 |
| SANTI KEOMOROKOT | 39 HOPE ST APT 3 | PAWTUCKET, RI 02860 | $106,130.95 |
| LAURA A FALK-ANUSAVICE | 105 CEDAR AVE | EAST GREENWICH, RI 02818 | $105,350.89 |
| ROBERT J AND JEANNE M TETREAULT | 41 BERM DRIVE | CUMBERLAND, RI 02864 | $100,218.54 |
| SCOTT M DERNBERGER | 60 S BAY DR APT B7 | NARRAGANSETT, RI 02882 | $97,557.85 |
| KELLY RITACCO | 44 CAPTAIN JOHN WIGHTMAN LANE | NORTH KINGSTOWN, RI 02852 | $441,564.38 |
| LEE ABBOTT | 2970 MENDON RD APT 127 | CUMBERLAND, RI 02864 | $94,052.92 |
| NICHOLAS W. AND PATRICIA A. DELBROCCO | 91 MISTY MEADOWS LANE | NO KINGSTOWN, RI 02852 | $93,688.79 |
| MICHAEL A HOULE | 25 SHERWOOD AVE | NORTH PROVIDENCE, RI 02911 | $92,858.03 |
| JOHN BROCCOLI | 1483 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $85,570.98 |
| IRWIN KAPLAN | 80 SAMUEL RODMAN ST APT 308 | WAKEFIELD, RI 02879 | $84,693.81 |
| JEFREY A. ACCAPUTO | 15 BARTON LN | MIDDLETOWN, RI 02842 | $83,654.06 |
| GREGG A. AND MAURISA L. BISSON | 9181 DELEMAR COURT | WELLINGTON, FL 33414 | $81,713.35 |
| STEPHEN C. VON HOUSEN | P.O. Box 16404 | RUMFORD, RI 02916 | $76,381.68 |
| PAUL B KEATING | 313 BERKELEY AVENUE | MIDDLETOWN, RI 02842 | $75,879.79 |
| JOSEPH AND KATHLEEN J. DEFUSCO | 100 DOGWOOD DR APT 103 | WEST WARWICK , RI 02893 | $73,639.75 |
| THOMAS G PETIT | 34 ANCHOR DRIVE | SOMERSET, MA 02726 | $72,922.01 |
| DANIEL L AND ROSEMARIE A POKORSKI | 9 OCEAN VIEW AVENUE | SO KINGSTOWN, RI 02879 | $72,801.56 |
| GEORGE W COMERFORD | 32 LAWRENCE STREET | PROVIDENCE, RI 02909 | $71,873.92 |
| MARK W. WEBER | 140 DUNNS CORNER ROAD | WESTERLY, RI 02891 | $69,602.56 |
| PETER M. LARSON | 101 PLEASANT STREET | NORTH KINGSTOWN, RI 02852 | $68,930.36 |
| JOSEPH M FURTADO | 1290 WEST MAIN RD | PORTSMOUTH, RI 02871 | $67,022.75 |
| ARTHUR E CHATFIELD III | 371 BROAD ST | PROVIDENCE, RI 02907 | $66,777.62 |
| JOSEPH J VASTANO | 2368 EAST MAIN ROAD APT G4 | PORTSMOUTH, RI 02871 | $66,653.55 |
| MICHAEL W. TSANG | 57 HAWKINS BLVD. | NORTH PROVIDENCE, RI 02911 | $65,534.55 |
| MARK S PORTUGAL | 67 SERPENTINE ROAD | WARREN, RI 02885 | $64,372.36 |
| RUSSELL A. SOLOMON | 21 OCEAN HEIGHTS ROAD | NEWPORT, RI 02840 | $63,318.47 |
| BARBARA A LEMAY | 489 PROSPECT ST | WOONSOCKET, RI 02895 | $61,942.05 |
| JOHN F. AND MARY L BEGG | 77 CATHERINE ST | NEWPORT, RI 02840 | $61,037.27 |
| EDWIN LIVINGSTONE | 28 AQUIDNECK AVE #B | MIDDLETOWN, RI 02842 | $60,931.79 |
| GREGORY C. PEZZA | 14 SAND HILL ROAD | CHARLESTOWN, RI 02813 | $59,071.44 |
| CYNTHIA L. IZZO | PO BOX 19255 | JOHNSTON, RI 02919 | $58,370.66 |
| DONALD R. AND PATRICIA A. LEMOIS | 163 LEGRIS AVENUE | WEST WARWICK, RI 02893 | $57,835.54 |
| JOHN LARSON | PO BOX 703 | CHARLESTOWN, RI 02813 | $57,078.70 |
| MICHAEL AND LESLIE W. GRAY | 115 WOODSIDE CIRCLE | GOLDSBORO, NC 27534 | $56,541.36 |
| JOSEPH L MARTIN | 2502 SUSSEX COURT | MOUNT LAUREL, NJ 08054 | $56,362.55 |
| NOEL J. HARRINGTON | PO BOX 390 | CHARLESTOWN, RI 02813 | $55,847.46 |
| ALFRED S. GREEN | 264 OCONNOR ST | PROVIDENCE, RI 02905 | $55,212.38 |
| PIERRE CHABOT | 90 OLNEY AVE | NORTH PROVIDENCE, RI 02911 | $52,864.91 |
| WILLIAM H. AND KATARINA LIMA JR. | 16 MELROSE ST | WEST WARWICK , RI 02893 | $51,670.80 |
| DEBORAH A. HOLDEN | 20 WHELDEN AVENUE 110 | EAST PROVIDENCE, RI 02914 | $50,110.27 |
| JOHN L HICKOK JR | 5701 WEST CHARLESTON BLVD | LAS VEGAS, NV 89146 | $49,828.81 |
| ROBERT MURPHY | 24 GEORGE ST | WESTERLY, RI 02891 | $49,746.75 |
| BENJAMIN TROYER | 33 SMALLPOND ROAD | RICHMOND, RI 02812 | $49,291.30 |
| LAURIE J. JAKEMAN | 145 PLEASANT VIEW AVE | SMITHFIELD, RI 02917 | $48,934.04 |
| CHRISTOPHER WHITE | 6 JENNA CT | NORTH SCITUATE, RI 02857 | $47,732.35 |
| JAMES E. SANTAGATA | 20 MIDDLETON STREET | PROVIDENCE, RI 02909 | $46,791.74 |
| LISA BUTTI | 1562 PHENIX AVENUE | CRANSTON, RI 02921 | $46,382.33 |
| RAFAEL SANCHEZ | 12 TOWER ST 3RD FLOOR | PAWTUCKET, RI 02860 | $44,905.78 |
| GEORGE S. SMITH | 6100 CORTADERIA ST NE APT 3626 | ALBUQUERQUE, NM 87111 | $44,843.13 |
| GIACOMO D. CATUCCI | 95 HATHAWAY STREET | PROVIDENCE, RI 02907 | $44,559.80 |
| MICHAEL A. AND KIMBERLY A. COX | 6 RUNDEL PARK | DORCHESTER, MA 02124 | $43,911.06 |
| PAULINO A. PENA | 1050 EAST MAIN STREET | BRIDGEPORT, CT 06608 | $43,812.69 |
| JOHN B. WEBSTER | 703 SCARLETT PL | LEBANON, TN 37087 | $43,766.84 |
| STEPHEN C. AND JANET PIKE | 81 HARTFORD RD. | BROOKLYN, CT 06234 | $43,511.66 |
| ANGEL D. LOZANO | 63 CALA ST | PROVIDENCE, RI 02905 | $43,020.01 |
| RICHARD H. PISCIONE | 1650 DOUGLAS AVENUE #1216 | NORTH PROVIDENCE, RI 02904 | $42,871.30 |
| ANTHONY R. BOTELHO | 52 DEER RUN TRL | SMITHFIELD, RI 02917 | $42,534.13 |
| SUZANNE R. SMITH | 30 FRANKLIN STREET APT 2 | NEWPORT, RI 02840 | $42,042.35 |
| FRANK AND CYNDI FAIOLA | 14 AUDREY STREET | WARWICK, RI 02886 | $41,995.64 |
| WILLIAM SCHWANK | 19 OLD BLITZKRIEG TRAIL | HOPE VALLEY, RI 02882 | $41,957.44 |
| MARK MAILLOUX | 29 WOOD AVENUE | TIVERTON, RI 02878 | $41,814.29 |
| PETER LEACH | ONE CHARLES STREET - 2ND FLOOR | PROVIDENCE, RI 02904 | $41,803.65 |
| MARK AND PATRICIE BLASI V | 200 MILLERS LANE | SOMERSET, MA 02726 | $41,325.68 |
| SUZANNE R. SMITH | 30 FRANKLIN STREET APT 2 | NEWPORT RI 02840 | $41,568.71 |
| PAMELA E. TONRY | 423 GEORGE ARDEN AVENUE | WARWICK, RI 02886 | $41,207.93 |
| CLINTON SEASTRUNK | 1446 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $41,163.58 |
| PETER CLARKIN | 117 TANGLEWOOD DRIVE | EAST GREENWICH, RI 02818 | $65,672.84 |
| GERALD & MARTHA DIODATI | 182 FERNCLIFFE ROAD | SEEKONK, MA 02771 | $39,996.00 |
Notes
last update 12-Apr-2013 11:20 AM